Here are some approximate distances by road to different places from Hotel Madhuvan Serai, Manipal.
Southwards Towards Mangalore
|
|
PLACE | DISTANCE IN KMS |
---|---|
Udupi Railway Station | 3.60 |
Kalsanka Junction | 4.50 |
Shri Krishna Temple | 5.20 |
Malpe Fishing Harbour | 10 |
Malpe Beach | 12 |
St Mary’s Island (includes ferry) | 18.5 |
Kaup Beach & Lighthouse | 21.5 |
Mariamma Marigudi Temple | 20 |
Padubidri | 29.25 |
Suzlon Solar Plant, Padubidri | 32.30 |
UPCL Power Plant, Padubidri | 34.30 |
Mulki | 38.50 |
NITK, Surathkal | 44.75 |
MRPL | 55 |
Bajpe International Aiport (IXE) | 67 |
Mangalore Central Railway Station | 67 |
Mangalore Junction Railway Station | 68.5 |
Northwards towards Kundapura, Gokarna, Murdeshwar, Karwar, Goa |
|
PLACE | DISTANCE IN KMS |
---|---|
Annegude/Kumbashi | 36 |
Kundapura | 48 |
Trasi/Maravanthe | 56 |
Mookambika Temple, Kollur | 77.5 |
Murdeshwar | 105 |
Gokarna Beach | 183 |
Karwar | 218 km |
Madgaon, Goa | 292 |
Panaji, Goa | 323 |
Eastwards Towards Karkala, Dharmasthala, Subramanya, Sringeri |
|
PLACE | DISTANCE IN KMS |
---|---|
Karkala | 35 |
Kudremukh National Park | 35 |
Dharmasthala | 101 |
Subramanya (via Karkala) | 131 |
Subramanya (via Mangalore) | 128 |
Dubare Elephant Camp, Madikeri | 220 |
Sringeri (via Agumbe Ghat) | 76.3 |
Sringeri (via Karkala-Kudremukh) | 94.5 |
Eastwards Towards Shimoga
|
|
PLACE | DISTANCE IN KMS |
---|---|
Perdur | 15 |
Hebri | 28 |
Someshwara | 38.5 |
Agumbe | 50 |
Shimoga | 142 |